طالبة مجتهدة
11-24-2009, 12:25 PM
السؤال الثاني
PartII. Degrees of comparison Using the language in the boxes below. complete the comparisons between the two couples as in the example
the language in the boxes
slightly
about
more/ less / fewer
exactly
a great deal
nearly
twice
half
five times
over
much /far
as much as
considerably
as many as
هذا جدول المعلومات
Martin | Fiona | Rupert | Rachel |............................
----------------------------------------------------------------
29 | 37 | 42 | 39 | ......................Age
----------------------------------------------------------------
65 | Height.................. | 77cm | 68cm | 76cm
----------------------------------------------------------------
59 | Weight .................| 96kg | 48kg | 75kg
---------------------------------------------------------------
3 | Working day......... | 9 hrs | 5.5 hrs | 6 hrs
------------------------------------------------------------------
8,0 | Annual income ......| 42,000$ | 16,500$ | 32,000$
----------------------------------------------------------------
1.5 | Exercise per week .| 1 hrs | 2 hrs | 4 hrs
AGE===>>Rachel is considerably younger than fiona /1
AGE===>>Martin is........Rupert /2
Weight===>>Fiona weighs........Martin /3
Weight===>>Martin weighs........Rupert /4
Height===>>Rupert is........Martin /5
Height===>>Fiona is.........Rachel /6
work===>>Martin works........Rachel /7
work===>>Fiona works........Rupert /8
income===>>Rachel earns........Fiona /9
income===>>Martin earns........Rachel /10
exercise===>>Rupert takes........Martin /11
exercise===>>Rachel takes........Fiona /12
أرجو ارسال الأجابات ع الخاص و لكم جزيل الشكر
PartII. Degrees of comparison Using the language in the boxes below. complete the comparisons between the two couples as in the example
the language in the boxes
slightly
about
more/ less / fewer
exactly
a great deal
nearly
twice
half
five times
over
much /far
as much as
considerably
as many as
هذا جدول المعلومات
Martin | Fiona | Rupert | Rachel |............................
----------------------------------------------------------------
29 | 37 | 42 | 39 | ......................Age
----------------------------------------------------------------
65 | Height.................. | 77cm | 68cm | 76cm
----------------------------------------------------------------
59 | Weight .................| 96kg | 48kg | 75kg
---------------------------------------------------------------
3 | Working day......... | 9 hrs | 5.5 hrs | 6 hrs
------------------------------------------------------------------
8,0 | Annual income ......| 42,000$ | 16,500$ | 32,000$
----------------------------------------------------------------
1.5 | Exercise per week .| 1 hrs | 2 hrs | 4 hrs
AGE===>>Rachel is considerably younger than fiona /1
AGE===>>Martin is........Rupert /2
Weight===>>Fiona weighs........Martin /3
Weight===>>Martin weighs........Rupert /4
Height===>>Rupert is........Martin /5
Height===>>Fiona is.........Rachel /6
work===>>Martin works........Rachel /7
work===>>Fiona works........Rupert /8
income===>>Rachel earns........Fiona /9
income===>>Martin earns........Rachel /10
exercise===>>Rupert takes........Martin /11
exercise===>>Rachel takes........Fiona /12
أرجو ارسال الأجابات ع الخاص و لكم جزيل الشكر